Specifications | |
Operating weight | 1800 kg |
Bucket capacity | 0.04m³ |
Dozer blade width(extend/retract) | 1100 mm |
Dozer blade height | 270 mm |
Track length | 1450 mm |
Wheel spacing | 1120 mm |
Engine / Dimensions | |
Model | Kubota D902 |
Power | 11.8kw/2600rpm |
Length*Width*Height | 3300*1110*2360 mm |
Standard bucket width(with/without side teeth) | 440/400 mm |
Min.turning radius at front end | 1660 mm |
Track center distance | 883 mm |
Boom height | 2635 mm |
Performance | |
Max.excavation height | 3310 mm |
Max.unloading height | 2370 mm |
Max.excavation depth | 2120 mm |
Max. excavation distance | 3640 mm |
Max.vertical digging depth | 1535 mm |
Max.digging ground distance | 3570 mm |
Nanzhang industrial park,
Rencheng district Jining city,
Shandong Province,China