Specifications | |
Operating weight | 800 kg |
Bucket capacity | 0.013m³ |
Max. ground clearance height | 175 mm |
Fuel tank capacity | 6.6 L |
Working pressure | 15 MPa |
Standard bucket width | 340/300 mm |
Engine / Dimensions | |
Model | Briggs&Stratton / Koop |
Power | 13.5kw/8.6kw |
Length*Width*Height | 2425*754*2140 mm |
Track length | 1120 mm |
Track width | 180 mm |
Bulldozer blade width | 730 mm |
Bulldozer blade height | 173 mm |
Performance | |
Min. turning radius at front end | 1290 mm |
Max.excavation height | 2155 mm |
Max.unloading height | 1455 mm |
Max.excavation depth | 1410 mm |
Max.vertical arm excavation depth | 1375 mm |
Max.excavation ground distance | 2480 mm |
Nanzhang industrial park,
Rencheng district Jining city,
Shandong Province,China