Characteristic | |
Rated loading weight | 700 kg |
Bucket capacity | 0.35 m³ |
Fuel tank capacity | 50 L |
Width with bucket | 1500 mm |
Track width | 300 mm |
Engine | |
Engine model | XINCHAI WP4.1 |
Rated power | 36.7 KW/2500rpm |
Type | 4 Cylinder in-line,Water cooled,4 stroke,Diesel |
Displacement | 2.7 L |
Hydraulic pump flow | 60 L/min |
Track ground length | 1240 mm |
Performance | |
Overall dimensions | 2950*1402*2050 mm |
Max.travel speed | 10 km/h |
Height to bucket hinge pin | 2770 mm |
Ground clearance | 180 mm |
Operating weight | 2800 kg |
Nanzhang industrial park,
Rencheng district Jining city,
Shandong Province,China