Characteristic | |
Rated lifting weight | 6000 kg |
Lift height | 4000-6000 mm (optional) |
Load center distance | 600 mm |
Mast width | 180mm (heavy duty) |
Fork length | 1520 mm (optional) |
Min.ground clearance | 380 mm |
Configuration | |
Dimension | 4600*2200*2850 mm |
Engine | Xichai/Yunnei/Yuchai 4105(90-103kw) |
Drive mode | Four-wheel drive |
Gearbox | 280 dual high and low speed torque converter |
Axle | GS3000 heavy-duty cast steel axle |
Tire model | 12R22.5 Vacuum steel wire reinforced type (4/2) |
Performance | |
Wheelbase | 2400 mm |
Min.turning radius | 4500 mm |
Gradeability | ≤38° |
Mast forward/backward tilt angle | 10.0/8.0 |
Fastest running speed | 45 km/h |
Max.hook pulling force | 35 kN |
Nanzhang industrial park,
Rencheng district Jining city,
Shandong Province,China