Characteristic | |
Rated lifting weight | 5000 kg |
Lift height | 3000-6000 mm (optional) |
Load center distance | 600 mm |
Mast width | 180mm (heavy duty) |
Fork length | 1520 mm (optional) |
Min.ground clearance | 350 mm |
Configuration | |
Dimension | 3500*1892*2300 mm |
Engine | Yunnei 4102(80kw) |
Drive mode | Four-wheel drive |
Gearbox | 280 dual high and low speed torque converter |
Axle | Brand wheel side cast steel steering axle |
Tire model | 12-16.5 Special reinforced type |
Performance | |
Wheelbase | 1890 mm |
Min.turning radius | 3200 mm |
Gradeability | ≤38° |
Mast forward/backward tilt angle | 10.0/8.0 |
Fastest running speed | 35 km/h |
Max.hook pulling force | 30 kN |
Nanzhang industrial park,
Rencheng district Jining city,
Shandong Province,China