Characteristic | |
Rated lifting weight | 4000 kg |
Lift height | 4000-6000 mm (optional) |
Load center distance | 600 mm |
Mast width | 180 mm |
Fork length | 1520 mm (optional) |
Min.ground clearance | 380 mm |
Configuration | |
Dimension | 4400*1900*2800 mm |
Engine | Xichai/Yunnei 4102(61-63kw) |
Drive mode | Four-wheel drive |
Gearbox | 265 dual high and low speed torque converter |
Axle | One-piece large wheel side cast steel axle |
Tire model | 16/70-20 Reinforced |
Performance | |
Wheelbase | 2400 mm |
Min.turning radius | 3800 mm |
Gradeability | ≤38° |
Mast forward/backward tilt angle | 10.0/6.0 |
Fastest running speed | 42 km/h |
Max.hook pulling force | 30 kN |
Nanzhang industrial park,
Rencheng district Jining city,
Shandong Province,China